![]() MiamiHerald.com | The Truth About Unemployment FOXNews But the cheeriness overlooks the fact that most of the new jobs are largely temporary, part-time jobs. And not the types of jobs workers held before the ... Bump in unemployment rates seen as sign that jobseekers are back on market Unemployment Rates, by State: Most Regions Added Jobs in January Maryland jobless rate edges up to 7.5 percent in January |
![]() Times LIVE | Calif. GHG Emissions Law Will Cost Jobs in Short Term, State Analysts Find New York Times The California Legislative Analyst's Office found the state's 2006 climate law, AB 32, is unlikely to generate jobs in the short term and in fact would ... California global warming law may lead to job losses, report says Put California Jobs First California climate change law may cause short-term job loss and energy cost ... |
![]() WNCT | Region's Jobless Rate at 11 Percent; 50000 Jobs Lost in 12 Months San Diego Business Journal During the month in San Diego, every job category showed a net loss except for mining, which stayed at the same level. The total number of jobs in the ... Silicon Valley employers' seasonal cuts push jobless rate to 12.4% Alabama jobless rate rises to 11.1 percent in Jan. N.C. joblessness grows in January |
![]() Reuters | HP Turns Steve Jobs' Flash Snub Against Apple's iPad NewsFactor Network Apple CEO Steve Jobs' diss of Adobe Systems' Flash has opened the door to its iPad competitors to point out the iPad's shortcomings. ... HTML5 better than Flash? It depends. Is HTML5 Faster Than Flash? Not Always Here's What Ads Might Look Like On The iPad |
![]() Los Angeles Times | Boeing study says its tanker to create more US jobs Reuters N) found that an aerial tanker built by the plane maker would create 10 times more new US jobs than a now-withdrawn plan by Northrop Grumman Corp (NOC. ... Boeing Study Says Its Tanker to Create More Jobs Boeing: Tanker creates more jobs Tiahrt: New Tanker Study Touts Jobs for Kansas Workers |
![]() New York Times (blog) | Analysis: Note to Washington: Voters say talk jobs The Associated Press He lost his job at a direct mail company in the Great Recession. And he's been looking for work ever since. Neither Obama nor Congress, Watson says, ... The American people understand that Obamacare will kill jobs (Rep. Paul Broun) |
![]() Stock Watch | More encouraging jobs data Milwaukee Small Business Times Job openings at US public and private-sector employers increased by 193000 in January to a seasonally adjusted 2.7 million, the highest level in nearly a ... Where the Jobs Are Jobs Openings Are Up: Has The Labor Market 'Turned The Corner'? Job openings climb up in the US |
![]() MiamiHerald.com | Senate Passes $140 Billion Jobs Bill AHN | All Headline News Washington, DC, United States (AHN) - The Senate approved a $140 billion jobs bill Wednesday that gives a boost to the Obama administration's economic ... The Early Word: Jobs Vote, Health Push Senate jobs bill: the perils of extended unemployment benefits Senate jobs bill moves toward final vote |
AGC: Tennessee adds 1200 construction jobs in January Bizjournals.com 1200 construction jobs were added in Tennessee from December 2009 to January 2010, the latest month for which data are available. Tennessee was one of about ... AZ construction jobs: Down for 2009, up in December Ohio construction jobs drop 2 percent in January DC-area construction employment down |
Bay Area lost 205000 jobs during 2009 San Jose Mercury News The Bay Area job market was far more feeble than experts first thought during 2009, confirming statewide trends — but figures released ... |
Google News







